TROPHIES & AWARDS
AWARD | FOR | WINNER |
H.G. SHEPARD MEMORIAL TROPHY | Most Meritorious Exhibit at the Summer Show | Stephen Le Feuvre Group of Cacti |
RESERVE OVERALL WINNER | Second Best Exhibit at the Summer Show | David Pope Bunch of White Grapes |
DAHLIA CUP | Best Dahlia Exhibit (classes 105 – 129) | Tom & Rachelle Robinson Group of Dahlias |
STEPHENS PERPETUAL ROSE TROPHY | Best Specimen Rose in classes 130 – 132 | Graham Queree 1 Specimen Large Flowered Hybrid Tea Rose |
NATIONAL DAHLIA SOCIETY Silver Medal | Best Dahlia Exhibit (classes 105 – 129) | Colin & Paulette De La Haye 3 Miniature Decorative Dahlias |
NATIONAL DAHLIA SOCIETY Bronze Medal | Second-Best Dahlia Exhibit (classes 105 – 129) | Sue De Gruchy 3 Medium Decorative Dahlias |
ROSARIAN SOCIETY ROSE BOWL | Best Rose Exhibit (classes 54-56 & 130-160) | Graham Queree 3 Floribunda Roses |
BRITISH FUCHSIA SOCIETY BLUE ROSETTE | Best Fuchsia Exhibit (classes 11-21 & 185-187) | Ian & Beverley Le Marquand 1 Pot Triphylla Type Fuchsia |
PELARGONIUM & GERANIUM SOCIETY Gold Certificate | Best Exhibit in the Pelargonium classes 22 – 43 | Michael Quenault 3 Pots Ivy Leafed Pelargoniums |
PELARGONIUM & GERANIUM SOCIETY Silver Certificate | Second Best Exhibit in the Pelargonium classes 22 – 43 | Nicole Hamel 1 Pot Single Zonal Pelargonium |
RJA&HS JUNIOR COMPETITORS AWARD OF MERIT CERTIFICATE | Merit in Junior Floral Art (classes 333 – 337) | Rhys Gould Arrangement in a Watering Can aged 6 – 8 years |
WORSHIPFUL COMPANY OF GARDENERS Diploma for Excellence in Horticulture | Excellence in Horticulture (classes 1 – 203, 206 – 24 & 298 & 299) | Tom & Rachelle Robinson Display of Produce from the FJ Ahier Country Gardens |
WORSHIPFUL COMPANY OF GARDENERS Certificate of Merit in Floral Art | Merit in Floral Art (classes 320 – 324) | Paris Maddocks Arrangement of Flowers & Greenery from your Garden or Allotment |
BEST IN SECTION AWARDS
AWARD | FOR | WINNER |
BEST IN SECTION CUT FLOWERS | Best in the Cut Flower Classes 105 – 203 | Ian & Beverley Le Marquand 5 Alstroemeria |
BEST IN SECTION POT PLANTS | Best in the Pot Plant Classes 1 – 86 | Ian & Beverley Le Marquand 3 Pots Large Coleus Different Varieties |
BEST IN SECTION CACTI & SUCCULENTS | Best in the Cacti & Succulent Classes 87 – 104 | Stephen Le Feuvre Group of Cacti |
BEST IN SECTION FRUIT | Best in the Fruit Classes 206 – 234 | David Pope Bunch of White Grapes |
BEST IN SECTION VEGETABLES | Best in the Vegetable Classes 235 – 204 | Stephen Le Feuvre 5 Sticks of Rhubarb |
BEST IN SECTION ADULT FLORAL ARRANGING (PROFESSIONAL) | Best in the Adult Floral Arranging Classes 320 – 323 (Professional) | Betty Quenault Summer Flower Watering Can |
BEST IN SECTION ADULT FLORAL ARRANGING (AMATEUR) | Best in the Adult Floral Arranging Classes 324 – 327 (Amateur) | Janine Buckley Arrangement of Flowers in a Bottle |
BEST IN SECTION CHILDREN’S FLORAL & ART | Best in the Children’s Floral Art Classes 320 – 323 | Lyra Perkins Collage to celebration the 150th Anniversary of Corbiere Lighthouse Aged 6 – 8 Years |
BEST IN SECTION ADULT CAKES | Best in the Adult Cake Classes 353 – 387 | Ian & Beverley Le Marquand Vegetable Cake |
BEST IN SECTION CHILDREN’S CAKES | Best in the Children’s Cake Classes 388 – 418) | Harvey O’Brien Any Kind of Cake of your Choice Aged 9 – 11 Years |
POINTS & CLASS WINNER AWARDS
AWARD | FOR | WINNER |
HARRY DUNN PERPETUAL ROSE TROPHY | Winner of Class 132 Best Bi-Colour Hybrid Tea Rose | Not Awarded No Entries |
ROSARIAN’S MINER’S LAMP | Winner of Class 149 Best Miniature Rose in a Picture Frame | Graham Queree |
WINTER DE GRUCHY MEMORIAL PERPETUAL TROPHY | Winner of class 298 Display of Produce from FJ Ahier Country Garden Allotment | Tom & Rachelle Robinson |
JANET LE QUESNE MEMORIAL TROPHY | Winner of Class 324 Amateur Pedestal Arrangement | Angela Le Pavoux |
BRITISH FUCHSIA SOCIETY CRESTED SPOON | Most points in the Fuchsia classes (11 – 21 & 185 – 187) | Richard & Louise Noel 27 points |
E.E. LE MOINE MEMORIAL CHRYSANTHEMUM TROPHY | Most points in all the Chrysanthemum classes (64, 65 & 179 – 184) | Joint: Ian & Beverley Le Marquand & Madalin Spataru – 4 points |
BANKSIAN MEDAL Kindly offered by the Royal Horticultural Society | (Classes 1 – 299) Winner of the largest total amount of prize money in the whole of the horticultural classes, except artistic, at the August show. Two years previous winners being ineligible to compete. Should two competitors be equal, the first in alphabetical order will receive the medal unless he or she had previously won a Banksian Medal and the other not Winner 2022: Prison Service Winner 2023: Stephen Le Feuvre | Richard & Louise Noel £48 / 96 points |
MOST FRAGRANT ROSE | Most Votes in Class 161 | Sue De Gruchy 77 votes |